RB | Right Back |
---|
186cm |
---|
Height |
80kg |
---|
Weight |
Right |
---|
Foot |
Name | Matthew Millar |
---|---|
Born | 23 Aug. 1996 |
Age | 27 |
Country | ![]() |
---|---|
Market Value | €400,000 |
National Caps | 0 |
Playing Style |
---|
Offensive Full-back |
InGame Boots
PES ID | N/A |
---|---|
EAFC ID | 231356 |
Player Profile | |
Generate CSV |
Last Update: 2024-09-08 10:51:29
Offensive Awareness | 59 |
---|---|
Ball Control | 65 |
Dribbling | 67 |
Tight Possession | 66 |
Low Pass | 65 |
Lofted Pass | 63 |
Finishing | 64 |
Heading | 63 |
Place Kicking | 52 |
Curl | 55 |
Speed | 76 |
Acceleration | 75 |
Kicking Power | 62 |
Jump | 70 |
Physical Contact | 73 |
Balance | 79 |
---|---|
Stamina | 80 |
Defensive Awareness | 64 |
Ball Winning | 63 |
Agression | 57 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 5 |
Injury Resistance | 2 |
No Data | - |
---|
Matthew Millar is a professional footballer from Australia who plays as a Right Back (RB) for Istiqlol. Matthew Millar's Overall Rating is 67.