RMF | Right Midfielder |
---|
185cm |
---|
Height |
78kg |
---|
Weight |
Right |
---|
Foot |
Playing Style |
---|
Prolific Winger |
InGame Boots
Contract Until | 30 Jun. 2026 |
---|---|
PES ID | N/A |
EAFC ID | 272708 |
Player Profile | |
Generate CSV |
Last Update: 2025-01-17 16:59:51
Offensive Awareness | 66 |
---|---|
Ball Control | 67 |
Dribbling | 65 |
Tight Possession | 67 |
Low Pass | 66 |
Lofted Pass | 63 |
Finishing | 63 |
Heading | 62 |
Place Kicking | 51 |
Curl | 57 |
Speed | 79 |
Acceleration | 82 |
Kicking Power | 64 |
Jump | 62 |
Physical Contact | 67 |
Balance | 66 |
---|---|
Stamina | 60 |
Defensive Awareness | 51 |
Ball Winning | 59 |
Agression | 58 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
2022/23 |
![]() |
---|
Panashe Madanha is a professional footballer from Australia who plays as a Right Midfielder (RMF) for Adelaide United. Panashe Madanha's Overall Rating is 62.