LMF | Left Midfielder |
---|
176cm |
---|
Height |
75kg |
---|
Weight |
Right |
---|
Foot |
Name | Brison Fernandes |
---|---|
Also known as | Brison Deuben Fernandes |
Born | 17 Apr. 2001 |
Age | 23 |
Country | ![]() |
---|---|
Market Value | €100,000 |
National Caps | 0 |
Playing Style |
---|
Box-to-Box |
InGame Boots
Contract Until | 31 May. 2026 |
---|---|
PES ID | N/A |
EAFC ID | 271900 |
Player Profile | |
Generate CSV |
Last Update: 2025-01-14 15:48:17
Offensive Awareness | 60 |
---|---|
Ball Control | 66 |
Dribbling | 62 |
Tight Possession | 61 |
Low Pass | 67 |
Lofted Pass | 65 |
Finishing | 58 |
Heading | 64 |
Place Kicking | 60 |
Curl | 54 |
Speed | 73 |
Acceleration | 67 |
Kicking Power | 63 |
Jump | 62 |
Physical Contact | 64 |
Balance | 72 |
---|---|
Stamina | 64 |
Defensive Awareness | 56 |
Ball Winning | 62 |
Agression | 65 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
2021/22 |
![]() |
---|---|
2019/20 |
![]() |
Brison Fernandes is a professional footballer from India who plays as a Left Midfielder (LMF) for FC Goa. Brison Fernandes's Overall Rating is 57.