RB | Right Back |
---|
175cm |
---|
Height |
73kg |
---|
Weight |
Right |
---|
Foot |
Name | Sandeep Singh |
---|---|
Also known as | Soraisham Sandeep Singh |
Born | 01 Mar. 1995 |
Age | 29 |
Country | ![]() |
---|---|
Market Value | €125,000 |
National Caps | 0 |
Playing Style |
---|
Defensive Full-back |
InGame Boots
Contract Until | 31 May. 2027 |
---|---|
PES ID | N/A |
EAFC ID | 258410 |
Player Profile | |
Generate CSV |
Last Update: 2025-01-14 15:48:17
Offensive Awareness | 55 |
---|---|
Ball Control | 61 |
Dribbling | 58 |
Tight Possession | 56 |
Low Pass | 59 |
Lofted Pass | 56 |
Finishing | 48 |
Heading | 64 |
Place Kicking | 50 |
Curl | 48 |
Speed | 69 |
Acceleration | 72 |
Kicking Power | 65 |
Jump | 78 |
Physical Contact | 76 |
Balance | 73 |
---|---|
Stamina | 70 |
Defensive Awareness | 64 |
Ball Winning | 68 |
Agression | 67 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
2020/21 |
![]() |
---|---|
2018/19 |
![]() |
2018/19 |
![]() |
2017/18 |
![]()
|
2014/15 |
![]() |
Sandeep Singh is a professional footballer from India who plays as a Right Back (RB) for Kerala Blasters. Sandeep Singh's Overall Rating is 60.