CF | Centre Forward |
---|
183cm |
---|
Height |
74kg |
---|
Weight |
Right |
---|
Foot |
Playing Style |
---|
Goal Poacher |
InGame Boots
PES ID | N/A |
---|---|
EAFC ID | 231285 |
Player Profile | |
Generate CSV |
Last Update: 2024-02-15 21:24:16
Offensive Awareness | 72 |
---|---|
Ball Control | 67 |
Dribbling | 66 |
Tight Possession | 65 |
Low Pass | 67 |
Lofted Pass | 66 |
Finishing | 74 |
Heading | 73 |
Place Kicking | 55 |
Curl | 51 |
Speed | 63 |
Acceleration | 69 |
Kicking Power | 79 |
Jump | 73 |
Physical Contact | 71 |
Balance | 67 |
---|---|
Stamina | 65 |
Defensive Awareness | 53 |
Ball Winning | 52 |
Agression | 55 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
No Data | - |
---|
Mohcine Nader is a professional footballer from Portugal who plays as a Centre Forward (CF) for Persita. Mohcine Nader's Overall Rating is 65.