LB | Left Back |
---|
173cm |
---|
Height |
62kg |
---|
Weight |
Right |
---|
Foot |
Name | Law Cheuk Hei |
---|---|
Also known as | 羅焯熙 |
Born | 12 Nov. 2004 |
Age | 19 |
Country | ![]() |
---|---|
Market Value | €10,000 |
National Caps | 5 |
Playing Style |
---|
Offensive Full-back |
InGame Boots
PES ID | 163179 |
---|---|
EAFC ID | N/A |
Player Profile | |
Generate CSV |
Last Update: 2025-02-07 16:18:34
Created on: 2024-09-03 09:33:59
Offensive Awareness | 62 |
---|---|
Ball Control | 67 |
Dribbling | 65 |
Tight Possession | 62 |
Low Pass | 60 |
Lofted Pass | 67 |
Finishing | 54 |
Heading | 47 |
Place Kicking | 62 |
Curl | 63 |
Speed | 69 |
Acceleration | 75 |
Kicking Power | 65 |
Jump | 63 |
Physical Contact | 56 |
Balance | 70 |
---|---|
Stamina | 72 |
Defensive Awareness | 61 |
Ball Winning | 63 |
Agression | 69 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 3 |
Form | 4 |
Injury Resistance | 2 |
2023/24 |
![]() |
---|---|
2023/24 |
![]()
|
2019/20 |
![]() |
Law Cheuk Hei is a professional footballer from Hong Kong who plays as a Left Back (LB) for Lee Man. Law Cheuk Hei's Overall Rating is 61.