AMF | Attacking Midfielder |
---|
169cm |
---|
Height |
73kg |
---|
Weight |
Right |
---|
Foot |
Name | Pedro Tanausú Domínguez Placeres |
---|---|
Also known as | Tana |
Born | 20 Sep. 1990 |
Age | 33 |
Country | ![]() |
---|---|
Market Value | €100,000 |
National Caps | 0 |
Playing Style |
---|
Classic No. 10 |
InGame Boots
PES ID | 100742 |
---|---|
EAFC ID | 219808 |
Player Profile | |
Generate CSV |
Last Update: 2024-09-09 09:37:46
Created on: 2024-09-09 09:36:55
Offensive Awareness | 74 |
---|---|
Ball Control | 76 |
Dribbling | 76 |
Tight Possession | 78 |
Low Pass | 73 |
Lofted Pass | 71 |
Finishing | 65 |
Heading | 55 |
Place Kicking | 56 |
Curl | 66 |
Speed | 76 |
Acceleration | 77 |
Kicking Power | 68 |
Jump | 57 |
Physical Contact | 60 |
Balance | 77 |
---|---|
Stamina | 71 |
Defensive Awareness | 50 |
Ball Winning | 51 |
Agression | 52 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 3 |
Form | 3 |
Injury Resistance | 2 |
Cut Behind and Turn |
Step on Skill Control |
Heel Trick |
One-touch Pass |
Through Passing |
Gamesmanship |
Early Cross |
No Data | - |
---|
Tana is a professional footballer from Spain who plays as a Attacking Midfielder (AMF) for Ratchaburi. Tana's Overall Rating is 69.