CB | Centre Back |
---|
185cm |
---|
Height |
77kg |
---|
Weight |
Left |
---|
Foot |
Name | Miguel Zabaco Tomé |
---|---|
Also known as | Miguel Zabaco |
Born | 06 Feb. 2989 |
Age | 964 |
Country | ![]() |
---|---|
Market Value | €125,000 |
National Caps | 0 |
Playing Style |
---|
Extra Frontman |
InGame Boots
PES ID | 109965 |
---|---|
EAFC ID | 230306 |
Player Profile | |
Generate CSV |
Last Update: 2025-01-15 09:13:34
Created on: 2025-01-15 09:01:27
Offensive Awareness | 61 |
---|---|
Ball Control | 65 |
Dribbling | 55 |
Tight Possession | 56 |
Low Pass | 67 |
Lofted Pass | 69 |
Finishing | 64 |
Heading | 77 |
Place Kicking | 48 |
Curl | 68 |
Speed | 67 |
Acceleration | 66 |
Kicking Power | 69 |
Jump | 75 |
Physical Contact | 72 |
Balance | 64 |
---|---|
Stamina | 74 |
Defensive Awareness | 73 |
Ball Winning | 76 |
Agression | 72 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 1 |
Weak Foot Acc. | 1 |
Form | 4 |
Injury Resistance | 1 |
Interception |
2023/24 |
![]() |
---|
Miguel Zabaco is a professional footballer from Spain who plays as a Centre Back (CB) for NorthEast United. Miguel Zabaco's Overall Rating is 67.