GK | Goalkeeper |
---|
183cm |
---|
Height |
79kg |
---|
Weight |
Right |
---|
Foot |
Name | Avilash Paul |
---|---|
Born | 26 Dec. 1994 |
Age | 29 |
Country | ![]() |
---|---|
Market Value | €50,000 |
National Caps | 0 |
Playing Style |
---|
None |
InGame Boots
Contract Until | 31 May. 2025 |
---|---|
PES ID | N/A |
EAFC ID | 253423 |
Player Profile | |
Generate CSV |
Last Update: 2025-01-15 07:24:02
Offensive Awareness | 45 |
---|---|
Ball Control | 46 |
Dribbling | 47 |
Tight Possession | 46 |
Low Pass | 52 |
Lofted Pass | 58 |
Finishing | 45 |
Heading | 60 |
Place Kicking | 45 |
Curl | 45 |
Speed | 50 |
Acceleration | 49 |
Kicking Power | 63 |
Jump | 75 |
Physical Contact | 59 |
Balance | 56 |
---|---|
Stamina | 55 |
Defensive Awareness | 45 |
Ball Winning | 48 |
Agression | 47 |
GK Awareness | 65 |
GK Catching | 63 |
GK Clear | 65 |
GK Reflexes | 65 |
GK Reach | 67 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 3 |
Injury Resistance | 2 |
2023/24 |
![]() |
---|---|
2020/21 |
![]() |
2019/20 |
![]()
|
2018/19 |
![]() |
2017/18 |
![]() |
2016/17 |
![]() |
Avilash Paul is a professional footballer from India who plays as a Goalkeeper (GK) for Gokulam Kerala. Avilash Paul's Overall Rating is 56.