SS | Second Striker |
---|
174cm |
---|
Height |
67kg |
---|
Weight |
Right |
---|
Foot |
Name | Edmund Lalrindika |
---|---|
Born | 24 Apr. 1999 |
Age | 25 |
Country | ![]() |
---|---|
Market Value | €150,000 |
National Caps | 4 |
Playing Style |
---|
None |
InGame Boots
PES ID | N/A |
---|---|
EAFC ID | 248272 |
Player Profile | |
Generate CSV |
Last Update: 2025-01-14 21:31:48
Offensive Awareness | 64 |
---|---|
Ball Control | 61 |
Dribbling | 60 |
Tight Possession | 60 |
Low Pass | 59 |
Lofted Pass | 56 |
Finishing | 62 |
Heading | 62 |
Place Kicking | 48 |
Curl | 47 |
Speed | 69 |
Acceleration | 65 |
Kicking Power | 57 |
Jump | 64 |
Physical Contact | 56 |
Balance | 63 |
---|---|
Stamina | 62 |
Defensive Awareness | 40 |
Ball Winning | 43 |
Agression | 44 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 1 |
Weak Foot Acc. | 1 |
Form | 4 |
Injury Resistance | 2 |
2024/25 |
![]() |
---|---|
2019/20 |
![]()
|
2018/19 |
![]() |
2017/18 |
![]()
|
2017/18 |
![]() |
Edmund Lalrindika is a professional footballer from India who plays as a Second Striker (SS) for Inter Kashi. Edmund Lalrindika's Overall Rating is 54.