GK | Goalkeeper |
---|
185cm |
---|
Height |
68kg |
---|
Weight |
Right |
---|
Foot |
Name | Shubham Dhas |
---|---|
Born | 07 Oct. 1998 |
Age | 25 |
Country | ![]() |
---|---|
Market Value | €50,000 |
National Caps | 0 |
Playing Style |
---|
Defensive Goalkeeper |
InGame Boots
Contract Until | 31 May. 2025 |
---|---|
PES ID | 145149 |
EAFC ID | 253725 |
Player Profile | |
Generate CSV |
Last Update: 2025-01-14 20:12:17
Offensive Awareness | 41 |
---|---|
Ball Control | 46 |
Dribbling | 42 |
Tight Possession | 45 |
Low Pass | 55 |
Lofted Pass | 53 |
Finishing | 41 |
Heading | 60 |
Place Kicking | 48 |
Curl | 47 |
Speed | 68 |
Acceleration | 65 |
Kicking Power | 62 |
Jump | 72 |
Physical Contact | 67 |
Balance | 58 |
---|---|
Stamina | 60 |
Defensive Awareness | 49 |
Ball Winning | 46 |
Agression | 52 |
GK Awareness | 70 |
GK Catching | 66 |
GK Clear | 69 |
GK Reflexes | 72 |
GK Reach | 65 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
2023/24 |
![]() |
---|---|
2021/22 |
![]() |
2019/20 |
![]() |
2017/18 |
![]() |
Shubham Dhas is a professional footballer from India who plays as a Goalkeeper (GK) for Inter Kashi. Shubham Dhas's Overall Rating is 60.