LB | Left Back |
---|
177cm |
---|
Height |
70kg |
---|
Weight |
Left |
---|
Foot |
Name | Brad Smith |
---|---|
Born | 09 Apr. 1994 |
Age | 28 |
Country | ![]() |
---|---|
Market Value | €1,000,000 |
National Caps | 23 |
Playing Style |
---|
Offensive Full-back |
InGame Boots
PES ID | 108903 |
---|---|
EAFC ID | 210389 |
Player Profile | |
Generate CSV |
Last Update: 2023-05-19 11:58:06
Offensive Awareness | 62 |
---|---|
Ball Control | 65 |
Dribbling | 73 |
Tight Possession | 67 |
Low Pass | 71 |
Lofted Pass | 71 |
Finishing | 54 |
Heading | 60 |
Place Kicking | 54 |
Curl | 72 |
Speed | 87 |
Acceleration | 78 |
Kicking Power | 67 |
Jump | 70 |
Physical Contact | 66 |
Balance | 81 |
---|---|
Stamina | 76 |
Defensive Awareness | 62 |
Ball Winning | 65 |
Agression | 72 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 3 |
Form | 4 |
Injury Resistance | 1 |
Step on Skill Control |
Pinpoint Crossing |
Low Lofted Pass |
Early Cross |
No Data | - |
---|
Brad Smith is a professional footballer from Australia who plays as a Left Back (LB) for Houston Dynamo. Brad Smith's Overall Rating is 71.