CB | Centre Back |
---|
181cm |
---|
Height |
76kg |
---|
Weight |
Right |
---|
Foot |
Name | Yuta Nakayama |
---|---|
Also known as | 中山 雄太 |
Born | 16 Feb. 1997 |
Age | 27 |
Country | ![]() |
---|---|
Market Value | €1,000,000 |
National Caps | 22 |
Playing Style |
---|
Build Up |
Real Boots
Asics DS Light X-Fly 5
InGame Boots
Contract Until | 31 Jan. 2026 |
---|---|
PES ID | 105989 |
EAFC ID | 232599 |
Player Profile | |
Generate CSV |
Last Update: 2025-02-26 13:43:21
Offensive Awareness | 56 |
---|---|
Ball Control | 72 |
Dribbling | 68 |
Tight Possession | 69 |
Low Pass | 73 |
Lofted Pass | 74 |
Finishing | 64 |
Heading | 74 |
Place Kicking | 63 |
Curl | 61 |
Speed | 69 |
Acceleration | 68 |
Kicking Power | 74 |
Jump | 74 |
Physical Contact | 72 |
Balance | 66 |
---|---|
Stamina | 71 |
Defensive Awareness | 71 |
Ball Winning | 69 |
Agression | 72 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 3 |
Weak Foot Acc. | 4 |
Form | 3 |
Injury Resistance | 1 |
Heading |
Interception |
Long Ball Expert |
2024/25 |
![]() |
---|---|
2022/23 |
![]() |
2018/19 |
![]() |
2014/15 |
![]() |
Yuta Nakayama is a professional footballer from Japan who plays as a Centre Back (CB) for Machida Zelvia. Yuta Nakayama's Overall Rating is 68.