LWF | Left Wing Forward |
---|
164cm |
---|
Height |
60kg |
---|
Weight |
Right |
---|
Foot |
Name | Tatsuya Hasegawa |
---|---|
Also known as | 長谷川 竜也 |
Born | 07 Mar. 1994 |
Age | 30 |
Country | ![]() |
---|---|
Market Value | €550,000 |
National Caps | 0 |
Playing Style |
---|
Cross Specialist |
Real Boots
Mizuno Morelia 2
InGame Boots
PES ID | 115660 |
---|---|
EAFC ID | 233141 |
Player Profile | |
Generate CSV |
Last Update: 2024-07-21 00:31:07
Offensive Awareness | 67 |
---|---|
Ball Control | 68 |
Dribbling | 72 |
Tight Possession | 67 |
Low Pass | 72 |
Lofted Pass | 70 |
Finishing | 66 |
Heading | 62 |
Place Kicking | 65 |
Curl | 66 |
Speed | 74 |
Acceleration | 78 |
Kicking Power | 69 |
Jump | 71 |
Physical Contact | 57 |
Balance | 77 |
---|---|
Stamina | 70 |
Defensive Awareness | 55 |
Ball Winning | 52 |
Agression | 59 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 1 |
Scissors Feint |
Double Touch |
Flip Flap |
Scotch Move |
Step on Skill Control |
Outside Curler |
Super-Sub |
Trickster |
Mazing Run |
Incisive Run |
No Data | - |
---|
Tatsuya Hasegawa is a professional footballer from Japan who plays as a Left Wing Forward (LWF) for Hokkaido Consadole Sapporo. Tatsuya Hasegawa's Overall Rating is 67.