CB | Centre Back |
---|
187cm |
---|
Height |
75kg |
---|
Weight |
Right |
---|
Foot |
Name | Kim Yeon-Soo |
---|---|
Also known as | 김연수 |
Born | 29 Dec. 1993 |
Age | 30 |
Country | ![]() |
---|---|
Market Value | €400,000 |
National Caps | 0 |
Playing Style |
---|
The Destroyer |
InGame Boots
PES ID | 163528 |
---|---|
EAFC ID | 238250 |
Player Profile | |
Generate CSV |
Last Update: 2024-07-21 00:31:07
Offensive Awareness | 55 |
---|---|
Ball Control | 57 |
Dribbling | 56 |
Tight Possession | 62 |
Low Pass | 62 |
Lofted Pass | 64 |
Finishing | 54 |
Heading | 75 |
Place Kicking | 52 |
Curl | 54 |
Speed | 70 |
Acceleration | 64 |
Kicking Power | 66 |
Jump | 77 |
Physical Contact | 70 |
Balance | 64 |
---|---|
Stamina | 79 |
Defensive Awareness | 70 |
Ball Winning | 73 |
Agression | 71 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
Man Marking |
Acrobatic Clear |
Long Ball Expert |
No Data | - |
---|
Kim Yeon-Soo is a professional footballer from South Korea who plays as a Centre Back (CB) for Incheon United. Kim Yeon-Soo's Overall Rating is 66.