CB | Centre Back |
---|
183cm |
---|
Height |
73kg |
---|
Weight |
Right |
---|
Foot |
Name | Yasuki Kimoto |
---|---|
Also known as | 木本 恭生 |
Born | 06 Aug. 1993 |
Age | 30 |
Country | ![]() |
---|---|
Market Value | €450,000 |
National Caps | 0 |
Playing Style |
---|
Build Up |
Real Boots
Mizuno Morelia Neo 4
InGame Boots
Contract Until | 31 Jan. 2026 |
---|---|
PES ID | 121826 |
EAFC ID | 237789 |
Player Profile | |
Generate CSV |
Last Update: 2025-02-19 12:29:53
Offensive Awareness | 53 |
---|---|
Ball Control | 64 |
Dribbling | 55 |
Tight Possession | 58 |
Low Pass | 64 |
Lofted Pass | 68 |
Finishing | 57 |
Heading | 77 |
Place Kicking | 56 |
Curl | 67 |
Speed | 69 |
Acceleration | 66 |
Kicking Power | 75 |
Jump | 78 |
Physical Contact | 77 |
Balance | 68 |
---|---|
Stamina | 74 |
Defensive Awareness | 72 |
Ball Winning | 73 |
Agression | 69 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 3 |
Weak Foot Acc. | 3 |
Form | 4 |
Injury Resistance | 3 |
Weighted Pass |
Interception |
2021/22 |
![]() |
---|---|
2020/21 |
![]() |
2015/16 |
![]() |
2015/16 |
![]()
|
Yasuki Kimoto is a professional footballer from Japan who plays as a Centre Back (CB) for FC Tokyo. Yasuki Kimoto's Overall Rating is 69.