CMF | Centre Midfielder |
---|
163cm |
---|
Height |
56kg |
---|
Weight |
Left |
---|
Foot |
Name | Yuto Nakayama |
---|---|
Also known as | 中山 雄登 |
Born | 11 Apr. 1991 |
Age | 33 |
Country | ![]() |
---|---|
Market Value | N/A |
National Caps | 0 |
Playing Style |
---|
Creative Playmaker |
InGame Boots
PES ID | 61387 |
---|---|
EAFC ID | N/A |
Player Profile | |
Generate CSV |
Last Update: 2024-12-09 09:39:42
Offensive Awareness | 63 |
---|---|
Ball Control | 72 |
Dribbling | 67 |
Tight Possession | 71 |
Low Pass | 72 |
Lofted Pass | 70 |
Finishing | 58 |
Heading | 63 |
Place Kicking | 66 |
Curl | 66 |
Speed | 66 |
Acceleration | 71 |
Kicking Power | 62 |
Jump | 62 |
Physical Contact | 61 |
Balance | 63 |
---|---|
Stamina | 67 |
Defensive Awareness | 52 |
Ball Winning | 63 |
Agression | 63 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
Mazing Run |
2022/23 |
![]() |
---|---|
2019/20 |
![]() |
2013/14 |
![]() |
2009/10 |
![]() |
Yuto Nakayama is a professional footballer from Japan who plays as a Centre Midfielder (CMF) for Criacao Shinjuku. Yuto Nakayama's Overall Rating is 63.