CB | Centre Back |
---|
180cm |
---|
Height |
78kg |
---|
Weight |
Right |
---|
Foot |
Name | Kodai Watanabe |
---|---|
Also known as | 渡辺 広大 |
Born | 04 Dec. 1986 |
Age | 37 |
Country | ![]() |
---|---|
Market Value | N/A |
National Caps | 0 |
Playing Style |
---|
None |
InGame Boots
PES ID | 15107 |
---|---|
EAFC ID | N/A |
Player Profile | |
Generate CSV |
Last Update: 2025-02-17 15:53:36
Offensive Awareness | 53 |
---|---|
Ball Control | 60 |
Dribbling | 60 |
Tight Possession | 59 |
Low Pass | 62 |
Lofted Pass | 63 |
Finishing | 57 |
Heading | 75 |
Place Kicking | 60 |
Curl | 60 |
Speed | 62 |
Acceleration | 62 |
Kicking Power | 66 |
Jump | 74 |
Physical Contact | 78 |
Balance | 72 |
---|---|
Stamina | 68 |
Defensive Awareness | 70 |
Ball Winning | 68 |
Agression | 66 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 6 |
Injury Resistance | 3 |
Man Marking |
Fighting Spirit |
2022/23 |
![]() |
---|---|
2019/20 |
![]() |
2018/19 |
![]()
|
2016/17 |
![]() |
2014/15 |
![]() |
2004/05 |
![]() |
Kodai Watanabe is a professional footballer from Japan who plays as a Centre Back (CB) for VONDS Ichihara. Kodai Watanabe's Overall Rating is 64.