RWF | Right Wing Forward |
---|
171cm |
---|
Height |
64kg |
---|
Weight |
Right |
---|
Foot |
Name | Yuta Toyokawa |
---|---|
Also known as | 豊川 雄太 |
Born | 09 Sep. 1994 |
Age | 29 |
Country | ![]() |
---|---|
Market Value | €800,000 |
National Caps | 0 |
Playing Style |
---|
Prolific Winger |
Real Boots
Asics DS Light X-Fly 4
InGame Boots
Contract Until | 31 Jan. 2025 |
---|---|
PES ID | 16822 |
EAFC ID | 241994 |
Player Profile | |
Generate CSV |
Last Update: 2024-07-21 00:31:07
Offensive Awareness | 69 |
---|---|
Ball Control | 69 |
Dribbling | 68 |
Tight Possession | 69 |
Low Pass | 66 |
Lofted Pass | 68 |
Finishing | 71 |
Heading | 70 |
Place Kicking | 69 |
Curl | 67 |
Speed | 76 |
Acceleration | 81 |
Kicking Power | 70 |
Jump | 75 |
Physical Contact | 60 |
Balance | 74 |
---|---|
Stamina | 73 |
Defensive Awareness | 53 |
Ball Winning | 52 |
Agression | 60 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 4 |
Weak Foot Acc. | 4 |
Form | 5 |
Injury Resistance | 2 |
Acrobatic Finishing |
First-time Shot |
Mazing Run |
Speeding Bullet |
No Data | - |
---|
Yuta Toyokawa is a professional footballer from Japan who plays as a Right Wing Forward (RWF) for Kyoto Sanga. Yuta Toyokawa's Overall Rating is 69.