CB | Centre Back |
---|
186cm |
---|
Height |
82kg |
---|
Weight |
Left |
---|
Foot |
Name | Daiki Miya |
---|---|
Also known as | 宮 大樹 |
Born | 01 Apr. 1996 |
Age | 28 |
Country | ![]() |
---|---|
Market Value | €550,000 |
National Caps | 0 |
Playing Style |
---|
Build Up |
Real Boots
Mizuno Morelia Neo 4
InGame Boots
Contract Until | 31 Jan. 2026 |
---|---|
PES ID | 124127 |
EAFC ID | 243365 |
Player Profile | |
Generate CSV |
Last Update: 2025-02-13 20:53:00
Offensive Awareness | 55 |
---|---|
Ball Control | 65 |
Dribbling | 64 |
Tight Possession | 62 |
Low Pass | 67 |
Lofted Pass | 72 |
Finishing | 55 |
Heading | 79 |
Place Kicking | 55 |
Curl | 56 |
Speed | 68 |
Acceleration | 63 |
Kicking Power | 73 |
Jump | 79 |
Physical Contact | 69 |
Balance | 61 |
---|---|
Stamina | 74 |
Defensive Awareness | 74 |
Ball Winning | 71 |
Agression | 76 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
Long Ball Expert |
2024/25 |
![]() |
---|---|
2020/21 |
![]() |
2019/20 |
![]() |
2019/20 |
![]()
|
2017/18 |
![]() |
Daiki Miya is a professional footballer from Japan who plays as a Centre Back (CB) for Nagoya Grampus. Daiki Miya's Overall Rating is 68.