CMF | Centre Midfielder |
---|
168cm |
---|
Height |
60kg |
---|
Weight |
Right |
---|
Foot |
Name | Hagi Gligor |
---|---|
Born | 08 Apr. 1995 |
Age | 29 |
Country | ![]() |
---|---|
Market Value | N/A |
National Caps | 0 |
Playing Style |
---|
None |
InGame Boots
PES ID | N/A |
---|---|
EAFC ID | 209763 |
Player Profile | |
Generate CSV |
Last Update: 2025-01-25 21:34:10
Offensive Awareness | 58 |
---|---|
Ball Control | 65 |
Dribbling | 64 |
Tight Possession | 62 |
Low Pass | 68 |
Lofted Pass | 66 |
Finishing | 61 |
Heading | 64 |
Place Kicking | 57 |
Curl | 65 |
Speed | 66 |
Acceleration | 69 |
Kicking Power | 65 |
Jump | 69 |
Physical Contact | 58 |
Balance | 72 |
---|---|
Stamina | 73 |
Defensive Awareness | 63 |
Ball Winning | 62 |
Agression | 65 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 1 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
2016/17 |
![]() |
---|---|
2015/16 |
![]() |
2012/13 |
![]() |
Hagi Gligor is a professional footballer from Australia who plays as a Centre Midfielder (CMF) for Sydney Olympic. Hagi Gligor's Overall Rating is 60.