CB | Centre Back |
---|
185cm |
---|
Height |
80kg |
---|
Weight |
Right |
---|
Foot |
Name | Masaya Tashiro |
---|---|
Also known as | 田代 雅也 |
Born | 01 May. 1993 |
Age | 31 |
Country | ![]() |
---|---|
Market Value | €400,000 |
National Caps | 0 |
Playing Style |
---|
Extra Frontman |
Real Boots
Svolme Delsalma-4 SL
InGame Boots
Contract Until | 31 Jan. 2026 |
---|---|
PES ID | 124097 |
EAFC ID | 260364 |
Player Profile | |
Generate CSV |
Last Update: 2025-02-16 20:21:33
Offensive Awareness | 52 |
---|---|
Ball Control | 62 |
Dribbling | 61 |
Tight Possession | 59 |
Low Pass | 63 |
Lofted Pass | 66 |
Finishing | 56 |
Heading | 80 |
Place Kicking | 56 |
Curl | 57 |
Speed | 72 |
Acceleration | 66 |
Kicking Power | 65 |
Jump | 77 |
Physical Contact | 75 |
Balance | 68 |
---|---|
Stamina | 67 |
Defensive Awareness | 72 |
Ball Winning | 74 |
Agression | 68 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
Heading |
No Look Pass |
Fighting Spirit |
2023/24 |
![]() |
---|---|
2020/21 |
![]() |
2017/18 |
![]() |
2015/16 |
![]() |
Masaya Tashiro is a professional footballer from Japan who plays as a Centre Back (CB) for Avispa Fukuoka. Masaya Tashiro's Overall Rating is 67.