CF | Centre Forward |
---|
188cm |
---|
Height |
90kg |
---|
Weight |
Right |
---|
Foot |
Name | Wellington Luís de Sousa |
---|---|
Also known as | Wellington Tanque |
Born | 11 Feb. 1988 |
Age | 36 |
Country | ![]() |
---|---|
Market Value | €100,000 |
National Caps | 0 |
Playing Style |
---|
Target Man |
Real Boots
Nike Mercurial Vapor 1 RGN
InGame Boots
PES ID | 63757 |
---|---|
EAFC ID | 184845 |
Player Profile | |
Generate CSV |
Last Update: 2025-02-16 21:11:36
Offensive Awareness | 74 |
---|---|
Ball Control | 67 |
Dribbling | 62 |
Tight Possession | 63 |
Low Pass | 64 |
Lofted Pass | 58 |
Finishing | 73 |
Heading | 77 |
Place Kicking | 62 |
Curl | 58 |
Speed | 66 |
Acceleration | 63 |
Kicking Power | 73 |
Jump | 71 |
Physical Contact | 82 |
Balance | 59 |
---|---|
Stamina | 65 |
Defensive Awareness | 52 |
Ball Winning | 57 |
Agression | 64 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 3 |
Weak Foot Acc. | 3 |
Form | 4 |
Injury Resistance | 2 |
Heading |
First-time Shot |
Track Back |
2022/23 |
![]() |
---|---|
2020/21 |
![]() |
2017/18 |
![]() |
2014/15 |
![]() |
2012/13 |
![]() |
Wellington Tanque is a professional footballer from Brazil who plays as a Centre Forward (CF) for Avispa Fukuoka. Wellington Tanque's Overall Rating is 66.