CB | Centre Back |
---|
173cm |
---|
Height |
69kg |
---|
Weight |
Left |
---|
Foot |
Name | Yuki Honda |
---|---|
Also known as | 本多 勇喜 |
Born | 02 Jan. 1991 |
Age | 33 |
Country | ![]() |
---|---|
Market Value | €175,000 |
National Caps | 0 |
Playing Style |
---|
Build Up |
Real Boots
Asics DS Light X-Fly 4
InGame Boots
Contract Until | 31 Jan. 2026 |
---|---|
PES ID | 16799 |
EAFC ID | N/A |
Player Profile | |
Generate CSV |
Last Update: 2025-02-20 13:16:28
Offensive Awareness | 60 |
---|---|
Ball Control | 66 |
Dribbling | 59 |
Tight Possession | 62 |
Low Pass | 66 |
Lofted Pass | 72 |
Finishing | 51 |
Heading | 68 |
Place Kicking | 53 |
Curl | 60 |
Speed | 71 |
Acceleration | 71 |
Kicking Power | 65 |
Jump | 74 |
Physical Contact | 67 |
Balance | 71 |
---|---|
Stamina | 77 |
Defensive Awareness | 78 |
Ball Winning | 74 |
Agression | 79 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 3 |
Heading |
No Look Pass |
Acrobatic Clear |
2022/23 |
![]() |
---|---|
2015/16 |
![]() |
2012/13 |
![]() |
Yuki Honda is a professional footballer from Japan who plays as a Centre Back (CB) for Vissel Kobe. Yuki Honda's Overall Rating is 68.