DMF | Defensive Midfielder |
---|
180cm |
---|
Height |
75kg |
---|
Weight |
Right |
---|
Foot |
Name | Dilümüt Tudi |
---|---|
Also known as | 迪力依米提·土地 |
Born | 25 Feb. 1999 |
Age | 25 |
Country | ![]() |
---|---|
Market Value | €100,000 |
National Caps | 2 |
Playing Style |
---|
None |
InGame Boots
PES ID | N/A |
---|---|
EAFC ID | 261917 |
Player Profile | |
Generate CSV |
Last Update: 2025-01-27 17:04:30
Offensive Awareness | 61 |
---|---|
Ball Control | 63 |
Dribbling | 64 |
Tight Possession | 62 |
Low Pass | 65 |
Lofted Pass | 64 |
Finishing | 48 |
Heading | 61 |
Place Kicking | 57 |
Curl | 53 |
Speed | 64 |
Acceleration | 66 |
Kicking Power | 66 |
Jump | 66 |
Physical Contact | 67 |
Balance | 68 |
---|---|
Stamina | 70 |
Defensive Awareness | 60 |
Ball Winning | 68 |
Agression | 65 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
2023/24 |
![]() |
---|---|
2023/24 |
![]()
|
2022/23 |
![]()
|
2019/20 |
![]() |
Dilümüt Tudi is a professional footballer from China who plays as a Defensive Midfielder (DMF) for Changchun Yatai. Dilümüt Tudi's Overall Rating is 59.