GK | Goalkeeper |
---|
188cm |
---|
Height |
79kg |
---|
Weight |
Right |
---|
Foot |
Name | Cameron Cook |
---|---|
Born | 16 Aug. 2001 |
Age | 22 |
Country | ![]() |
---|---|
Market Value | €350,000 |
National Caps | 0 |
Playing Style |
---|
None |
InGame Boots
Contract Until | 30 Jun. 2026 |
---|---|
PES ID | N/A |
EAFC ID | 260538 |
Player Profile | |
Generate CSV |
Last Update: 2025-01-25 18:16:05
Offensive Awareness | 40 |
---|---|
Ball Control | 45 |
Dribbling | 46 |
Tight Possession | 44 |
Low Pass | 57 |
Lofted Pass | 56 |
Finishing | 45 |
Heading | 60 |
Place Kicking | 45 |
Curl | 45 |
Speed | 57 |
Acceleration | 56 |
Kicking Power | 72 |
Jump | 72 |
Physical Contact | 68 |
Balance | 60 |
---|---|
Stamina | 59 |
Defensive Awareness | 44 |
Ball Winning | 45 |
Agression | 47 |
GK Awareness | 72 |
GK Catching | 72 |
GK Clear | 73 |
GK Reflexes | 77 |
GK Reach | 75 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
2021/22 |
![]() |
---|
Cameron Cook is a professional footballer from Australia who plays as a Goalkeeper (GK) for Perth Glory. Cameron Cook's Overall Rating is 65.