CB | Centre Back |
---|
183cm |
---|
Height |
74kg |
---|
Weight |
Right |
---|
Foot |
Name | Kodai Mori |
---|---|
Also known as | 森 昂大 |
Born | 27 Apr. 1999 |
Age | 25 |
Country | ![]() |
---|---|
Market Value | €375,000 |
National Caps | 0 |
Playing Style |
---|
None |
Real Boots
Mizuno Morelia Neo 4
InGame Boots
Contract Until | 31 Jan. 2026 |
---|---|
PES ID | 152675 |
EAFC ID | N/A |
Player Profile | |
Generate CSV |
Last Update: 2025-02-16 16:07:31
Offensive Awareness | 57 |
---|---|
Ball Control | 65 |
Dribbling | 63 |
Tight Possession | 63 |
Low Pass | 68 |
Lofted Pass | 69 |
Finishing | 58 |
Heading | 70 |
Place Kicking | 59 |
Curl | 58 |
Speed | 68 |
Acceleration | 68 |
Kicking Power | 68 |
Jump | 73 |
Physical Contact | 73 |
Balance | 62 |
---|---|
Stamina | 66 |
Defensive Awareness | 71 |
Ball Winning | 70 |
Agression | 68 |
GK Awareness | 40 |
GK Catching | 40 |
GK Clear | 40 |
GK Reflexes | 40 |
GK Reach | 40 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 5 |
Injury Resistance | 2 |
Captaincy |
2024/25 |
![]() |
---|---|
2021/22 |
![]() |
Kodai Mori is a professional footballer from Japan who plays as a Centre Back (CB) for Albirex Niigata. Kodai Mori's Overall Rating is 65.