GK | Goalkeeper |
---|
176cm |
---|
Height |
63kg |
---|
Weight |
Right |
---|
Foot |
Playing Style |
---|
None |
InGame Boots
PES ID | N/A |
---|---|
EAFC ID | N/A |
Player Profile | |
Generate CSV |
Last Update: 2025-02-02 01:20:07
Offensive Awareness | 45 |
---|---|
Ball Control | 53 |
Dribbling | 53 |
Tight Possession | 52 |
Low Pass | 57 |
Lofted Pass | 60 |
Finishing | 45 |
Heading | 60 |
Place Kicking | 45 |
Curl | 45 |
Speed | 54 |
Acceleration | 56 |
Kicking Power | 70 |
Jump | 68 |
Physical Contact | 71 |
Balance | 53 |
---|---|
Stamina | 50 |
Defensive Awareness | 46 |
Ball Winning | 44 |
Agression | 43 |
GK Awareness | 71 |
GK Catching | 68 |
GK Clear | 66 |
GK Reflexes | 67 |
GK Reach | 69 |
Weak Foot Usage | 2 |
Weak Foot Acc. | 2 |
Form | 4 |
Injury Resistance | 2 |
2023/24 |
![]() |
---|
Abdulrahman Aziz is a professional footballer from Qatar who plays as a Goalkeeper (GK) for Mesaimeer. Abdulrahman Aziz's Overall Rating is 60.